Serial | 5015 | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | 19.01.12 | |||||||||||||||||||||||||||||||||||
Model | A320-214 | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
08/11/2020 | EIN | FerryPNL | |
30/10/2020 | OTT | Tulipdave | |
30/10/2020 | DUB | carl747stubbs | |
19/10/2020 | OTT | Qprpaul | |
27/09/2020 | BLL | erdni | |
26/09/2020 | OTT | Polehill | |
26/09/2020 | OTT | Pmscb | |
19/09/2020 | OTT | micky707 | |
19/09/2020 | NCL | Mbae146 | |
19/09/2020 | OTT | BritMidDC9 |
Sighting Map |
---|
|