Serial | 3035 | |||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||
Model | Dornier 328-100 | |||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||
Comments | sMannheim 02.14 fcs s07.03.14 for Mannheim-Berlin svc from 03.14, | |||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
07/04/2019 | BRE | FerryPNL | |
13/06/2018 | ZRH | Alexnm | |
08/06/2018 | EDDK | CGN76 | |
08/06/2018 | EDDK | Cologne_Spotter | |
09/05/2018 | DUS | erdni | |
15/04/2018 | EDDK | CGN76 | |
15/04/2018 | EDDK | Cologne_Spotter | |
20/03/2018 | TXL | pbrad218 | |
25/05/2017 | AMS | Nlspot | |
04/04/2017 | LEJ | DT | |
27/09/2016 | TXL | huebi77 | |
27/09/2016 | TXL | huebi77 |
Sighting Map |
---|
|