Serial | 32446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 13.12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 757-28A(WL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | tfd, leased from GECAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
02/12/2020 | LGW | Slopdog1 | |
14/10/2020 | OTT | gasheadsteve | |
09/10/2020 | BRS | Greg01 | |
19/09/2020 | BHX | Nigrex100a | |
18/09/2020 | OTT | Dangerous | |
16/09/2020 | BHX | Slopdog1 | |
16/09/2020 | BHX | Slopdog1 | |
14/09/2020 | BHX | jimbaa | |
09/09/2020 | RHO | brenners111 | |
08/09/2020 | OTT | shedned | |
05/09/2020 | RHO | brenners111 | |
31/08/2020 | BHX | Slopdog1 |
Sighting Map |
---|
|