Serial | 4250 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | 17.03.10 | ||||||||||||||||||||
Model | A320-214 | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | tfd, configured "Y180", leased from SMBC, re-configured "Y186" Dec 2016 | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
14/11/2020 | BSL | Matt_b | |
13/11/2020 | LIS | Alexnm | |
04/08/2020 | OTT | Darryl Harkin | |
06/07/2020 | BSL | Matt_b | |
06/03/2020 | AMS | stretfordendboy | |
28/02/2020 | BHX | Slopdog1 | |
19/01/2020 | GVA | Mark Harrop Aviation | |
19/01/2020 | GVA | Mark Harrop Aviation | |
09/01/2020 | OFF | adsagi | |
14/12/2019 | BSL | Bahstonljo | |
09/12/2019 | BSL | Bahstonljo | |
25/11/2019 | BSL | Matt_b |
Sighting Map |
---|
|