Serial | 49477 | |||||||||||||||
Line Number | 1441 | |||||||||||||||
First Flight | 01.88 | |||||||||||||||
Model | MD-82 | |||||||||||||||
Status | Stored | |||||||||||||||
Comments | own PBCC 8.03.88 last svc 05.11.10 frd TUL-GYR 07.02.11 ret WFBN 08.02.11 AeroTurbine 11.03.11 WFBN 11.03.11 Bank of Utah 24.06.11 wfu sGYR 16.11.12 canc 14.07.13 wfu. s wfu 07.03.14, | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
04/03/2019 | GYR | hillcm |
![]() |
18/01/2017 | KGYR | 146Flyer | |
24/09/2015 | GYR | PDX_Bigfoot | |
22/02/2013 | GYR | erdni | |
22/02/2013 | GYR | Franzen | |
15/02/2010 | BWI | icelandair757 | |
29/08/2009 | KORD | hawaiian717 | |
02/08/2009 | KDFW | dfwtower.com | |
02/04/2009 | KDFW | dfwtower.com | |
12/10/2008 | KDFW | dfwtower.com | |
09/08/2008 | KDFW | dfwtower.com | |
08/08/2008 | KDFW | Jetblue105 |
Sighting Map |
---|
|