Serial | 47654 | |||||||||||||||||||||||||
Line Number | 757 | |||||||||||||||||||||||||
First Flight | 17.12.74 | |||||||||||||||||||||||||
Model | DC-9-51 | |||||||||||||||||||||||||
Status | Scrapped | |||||||||||||||||||||||||
Comments | Salinair 1.09.85 SAS own 1.10.86 own Haw r4.97 arr Mojave 6.12.01 (last to arrive at Mojave all DC-9s now wfu last two remain at HNL) AeroTurbine 29.11.02 pwfu s05.10.03 s by 10.01.04 in TV program ,,Mythbusters,, big hole blown into it to test/demonstrate effects of explosive decompression s16.01.04 cut in two pieces canc 05.09.12 MHV scr, | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
27/01/2003 | MHV | rshaw41459 | |
01/06/2001 | PHNL | hawaiian717 | |
05/08/1999 | PHTO | hawaiian717 | |
21/09/1995 | HNL | erdni | |
21/09/1995 | HNL | Franzen | |
25/11/1992 | PHNL | Johnny Smith | |
10/10/1988 | HNL | FerryPNL |
Sighting Map |
---|
|