Serial | 7946 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||
Model | CRJ-440 | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | tfd, wfu and std at IGM 28.04.15, returned to service 11.10.16 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
08/07/2020 | ATL | Virtual_Sulliver | |
02/10/2019 | YUL | seapaddler | |
07/08/2019 | LGA | Dangerous | |
07/06/2019 | JFK | nycviaphl | |
11/02/2019 | LGA | p.loughnane | |
03/11/2018 | KATL | geoffj53 | |
28/10/2018 | KATL | Moogination | |
29/06/2018 | IND | INDspotter | |
25/06/2018 | PHL | PHL Tower | |
02/06/2018 | YYZ | jetwashphotos | |
24/09/2017 | MSP | First1 | |
26/08/2017 | JFK | jkphoto100 |
Sighting Map |
---|
|