Serial | 11452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 03.06.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Fokker 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | C PH-rgd 22.12.95fcfor lseAMS 18.01.96/TAM-Paraguay tfd 1.09.96 but is for TAM Brasil when 9.07.97 bomb-explosion killing 1 landed safely sis 1.98 nw red tail stripes arr Faro 15.08.03 white s17.08.03 ret AMS after lse, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|