Name | Mesaba Airlines |
---|---|
Code | XJ / MES |
Callsign | MESABA |
Aircraft Model | Active | On Order | Stored | Written Off | Historic |
---|---|---|---|---|---|
BAe 146 | 0 | 0 | 1 | 0 | 0 |
RJ85 | 0 | 0 | 1 | 1 | 33 |
CRJ-200 | 0 | 0 | 0 | 0 | 5 |
CRJ-440 | 0 | 0 | 0 | 0 | 17 |
CRJ-900 | 0 | 0 | 0 | 0 | 41 |
DHC-8 | 0 | 0 | 0 | 0 | 25 |
Saab 340 | 0 | 0 | 5 | 0 | 93 |
Fokker F-27 | 0 | 0 | 1 | 0 | 13 |
Merlin II | 0 | 0 | 0 | 0 | 24 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |