Serial | 23890 | |||||||||||||||
Line Number | 987 | |||||||||||||||
First Flight | 23.3.1988 | |||||||||||||||
Model | E-6B Mercury | |||||||||||||||
Status | Active | |||||||||||||||
Comments | dam 05.1.2014 at Tinker AFB, OK, during maintenance high expansion foam activated damaging interior and exterior; | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
22/10/2022 | BOS | Serge3 | |
20/05/2022 | KNHK | planespotter42 | |
25/04/2022 | KNHK | planespotter42 | |
15/03/2022 | KNHK | planespotter42 | |
04/01/2022 | OTT | Griffith | |
27/11/2021 | KNHK | planespotter42 | |
17/11/2021 | KTIK | andrewdubs1 | |
05/05/2021 | OTT | fetchPlayz | |
05/04/2020 | KTIK | jcla | |
23/02/2020 | KNHK | jcla | |
14/02/2016 | OB | thebroadsman | |
11/12/2010 | OTT | sherror |
Sighting Map |
---|
|