Serial | E3118 | |||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 22.06.88 | |||||||||||||||||||||||||||||||||||||||||||||
Model | BAe 146-300 | |||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||
Comments | ZS-reg canc to Tanzania? 12.11.12 | |||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
15/05/2019 | BOOK | Jameson Moon | |
06/07/2018 | DAR | GAWBC | |
04/03/2017 | DAR | eastflight | |
12/11/2012 | ???? | Jameson Moon | |
26/06/2000 | AMS | Dave17 | |
16/06/1996 | MAN | Dave64 |
Sighting Map |
---|
|