Serial | 8063 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||
Model | CRJ-200ER Challenger 850 | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
19/01/2023 | EGPF | JayDee3 | |
04/01/2023 | OTT | Nottinghamlad | |
02/01/2023 | GVA | jetbirdme | |
16/11/2022 | OTT | Caos | |
14/11/2022 | NCL | reeceboldaviation | |
14/09/2022 | OTT | BritMidDC9 | |
25/08/2022 | LTN | Sdbail | |
22/08/2022 | LIS | Alexnm | |
06/06/2022 | GVA | jetbirdme | |
27/05/2022 | OTT | contrail37 | |
27/05/2022 | MAN | reeceboldaviation | |
22/05/2022 | OTT | Joshua Vine |
Sighting Map |
---|
|