Serial | 61210 | |||||||||||||||
Line Number | 6767 | |||||||||||||||
First Flight | 15.01.18 | |||||||||||||||
Model | 737-8 MAX | |||||||||||||||
Status | Active | |||||||||||||||
Comments | ferried BFI-YLW 31.01.18 on delivery, grounded 13.03.19 after ET302 crash stored MZJ 30.09.19 rts 27.03.21 | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
23/11/2022 | OTT | Docfinlay | |
22/11/2022 | LHR | david2757 | |
02/11/2022 | OTT | 151734 | |
10/09/2022 | LAX | hillcm |
![]() |
08/09/2022 | OTT | arerecich | |
12/06/2022 | LHR | crewboyneo | |
11/06/2022 | LHR | Buzios32 | |
04/06/2022 | CYUL | Ottawa.Plane.Spotter | |
09/04/2022 | LAX | Sdbail | |
08/04/2022 | YYC | dfwtower.com | |
14/02/2022 | OTT | carl747stubbs | |
14/02/2022 | KLAX | Kodiak1972 |
Sighting Map |
---|
|