Serial | 3403 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | 05.02.08 | ||||||||||||||||||||||||||||||||||||||||
Model | A319-111 | ||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
21/12/2020 | LFLL | Erazkiel |
![]() |
01/11/2020 | TLS | crewboyneo | |
04/09/2020 | LUX | Jens67 |
![]() |
27/08/2020 | SXB | Will737 | |
05/08/2020 | TLS | Darryl Harkin | |
05/08/2020 | TLS | Darryl Harkin | |
30/07/2020 | LFBO | 2013caleman | |
20/07/2020 | TLS | Franzen | |
20/07/2020 | TLS | erdni | |
27/02/2020 | TLS | LennertR | |
08/11/2019 | TLS | Qprpaul | |
07/08/2017 | ?? | frank |
Sighting Map |
---|
|