Serial | 2172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Cessna F172F Skyhawk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
16/07/2022 | OTT | mallardpi | |
10/07/2022 | EGLK | pjf1977 | |
11/06/2022 | EGLK | Rogerg | |
11/06/2022 | BBS | Jolly67 | |
02/06/2022 | OTT | Dangerous | |
22/09/2021 | OTT | Dangerous | |
24/07/2021 | OTT | Fat Bloke | |
22/07/2021 | NQT | MCAviation | |
13/06/2021 | OTT | Fat Bloke | |
30/03/2021 | NQT | Johnny1979 | |
15/10/2020 | ESH | seesavage | |
31/07/2020 | OTT | gazac |
Sighting Map |
---|
|