Serial | 446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 19.01.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ATR 72-212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ferried MAD-EMA 09.06.21 on delivery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
10/11/2023 | OTT | Docfinlay | |
29/10/2023 | EMA | MCAviation | |
04/10/2023 | OFF | Markyh | |
28/09/2023 | EGJB | Eddyag | |
26/09/2023 | EMA | Palmersears | |
14/09/2023 | EMA | gstephens | |
14/09/2023 | EMA | james06 | |
17/08/2023 | OTT | Fat Bloke | |
19/07/2023 | EMA | brenners111 | |
15/07/2023 | EGJB | Eddyag |
![]() |
08/07/2023 | EGJB | Eddyag |
![]() |
05/07/2023 | EMA | b318isp |
Sighting Map |
---|