Serial | 31-8052078 | |||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||
Model | Piper PA-31-350 Navajo Chieftain | |||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
20/07/2022 | OTT | Tulipdave | |
27/06/2022 | GLA | JohnRMurdoch |
![]() |
19/06/2022 | OTT | bchalmers | |
12/06/2022 | EMA | Slopdog1 | |
05/06/2022 | MAN | Sdbail | |
01/05/2022 | OTT | BritMidDC9 | |
29/04/2022 | LBA | cleggy1966 | |
09/04/2022 | OTT | JustCharlie | |
09/04/2022 | MAN | Skyblue02 | |
04/02/2022 | OFF | Alan657 | |
29/09/2021 | OTT | ipswich1995 | |
14/09/2021 | EGCC | rusty_man_spotter |
Sighting Map |
---|
|