Serial | E3355 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 22.07.99 | ||||||||||||||||||||||||||||||
Model | RJ100 | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | leased from Falko | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
15/04/2021 | STN | JamBakes | |
15/04/2021 | STN | CBGSpotter | |
13/04/2021 | WOLV | Monarkle | |
13/04/2021 | OTT | stevegee1966 | |
11/04/2021 | OTT | Rabidmiffy | |
03/04/2021 | FLYO | Harryjacob | |
29/03/2021 | OTT | seapaddler | |
17/03/2021 | BQH | david2757 |
![]() |
07/03/2021 | OTT | David Upton | |
13/02/2021 | EMA | Johnny1979 | |
30/01/2021 | OTT | Pinza | |
16/01/2021 | LBA | Sdbail |
Sighting Map |
---|
|