Serial | 31497 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | |||||||||||||||||||||
Model | Agusta AW139 | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
16/09/2023 | OTT | SAG1974 | |
15/09/2023 | OTT | Stu03 | |
14/09/2023 | EGCC | Gary Griffies | |
14/09/2023 | MAN | R Geering | |
10/09/2023 | MME | james06 | |
24/08/2023 | OFF | david2757 | |
16/08/2023 | EGCB | Mark Harrop Aviation | |
16/08/2023 | OTT | Makkmate | |
04/05/2023 | BHX | planegeek | |
16/03/2023 | OTT | nickebarber | |
28/01/2023 | OTT | salamanca1984 | |
06/01/2023 | OTT | geoffj53 |
Sighting Map |
---|