Serial | 19000539 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | 27.04.12 | |||||||||||||||||||||||||
Model | ERJ-190LR (ERJ-190-100 LR) | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | ferried CAN-CMB-MCT-CAI-AMS-WAW 09.07.-10.07.20, stored WAW 10.07.20, ferried WAW-NWI 23.10.20 on delivery | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
24/06/2022 | LCY | ben.bumford25 | |
22/06/2022 | LCY | tangoscar | |
09/06/2022 | EGLC | Joshnatlyd | |
07/06/2022 | MXP | Paolo67C | |
04/06/2022 | NCL | reeceboldaviation | |
26/05/2022 | OTT | Fat Bloke | |
26/05/2022 | OTT | Caos | |
23/05/2022 | FRA | toftos | |
14/05/2022 | OTT | Avocet89 | |
13/05/2022 | OTT | Newgolddream81 | |
08/05/2022 | EDI | RyanForbes | |
29/04/2022 | OTT | SAG1974 |
Sighting Map |
---|
|