Serial | 484 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 29.01.96 | ||||||||||||||||||||||||||||||
Model | ATR 42-500 | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | ferried MGL-ABZ 20.03.20 on delivery | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
06/06/2022 | DND | Avocet89 | |
05/06/2022 | OTT | mr h | |
27/05/2022 | OTT | jonCarter29 | |
26/05/2022 | LCY | Sdbail | |
17/05/2022 | CWL | jexeter | |
11/05/2022 | EDI | Avocet89 |
![]() |
04/05/2022 | OTT | bchalmers | |
10/04/2022 | LSI | gregquinn | |
06/04/2022 | EXT | jexeter | |
27/01/2022 | EGPH | PATKINSON | |
29/12/2021 | EDI | RyanForbes | |
09/12/2021 | OTT | Overwatch |
Sighting Map |
---|
|