Serial | 41663 | |||||||||||||||||||||||||||||||||||||||||||||
Line Number | 5369 | |||||||||||||||||||||||||||||||||||||||||||||
First Flight | 06.04.15 | |||||||||||||||||||||||||||||||||||||||||||||
Model | 737-8K5(WL) | |||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||
Comments | ret, ferried YYZ-LGW 22.04.22 after winter-lease | |||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
07/05/2023 | OTT | stevegee1966 | |
28/04/2023 | MAN | Cmcjadams | |
26/04/2023 | MAN | Skyblue02 | |
23/04/2023 | OTT | AlexWilkinson | |
23/04/2023 | HER | Mbae146 | |
22/04/2023 | EGCC | Brian70 | |
21/04/2023 | MAN | Polehill | |
20/04/2023 | MAN | stoz2005 | |
08/04/2023 | OTT | Tosca | |
04/04/2023 | BHX | Fat Bloke | |
01/04/2023 | TFS | CessnaBroon | |
08/03/2023 | LGW | Darryl Harkin |
Sighting Map |
---|
|