Serial | 5872 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | 18.11.13 | |||||||||||||||||||||||||
Model | A321-211(WL) | |||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||
Comments | ALC, last service KLX-MAN 22.09.19, airline ceased operations 23.09.19, ferried MAN-SNN 30.09.19, stored at SNN 30.09.19, ferried SNN-ISL 06.11.19 | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
04/02/2022 | OFF | Alan657 | |
20/09/2019 | OTT | Dangerous | |
20/09/2019 | MAN | Tosca | |
17/09/2019 | OTT | Dangerous | |
14/09/2019 | OTT | Dangerous | |
14/09/2019 | MAN | Caos | |
13/09/2019 | MAN | rhoward | |
07/09/2019 | OTT | [email protected] | |
02/09/2019 | MAN | pbrad218 |
![]() |
02/09/2019 | OTT | yewshey | |
23/08/2019 | OTT | Dangerous | |
15/08/2019 | OTT | MarkP |
Sighting Map |
---|
|