Serial | 29990 | |||||||||||||||
Line Number | 1162 | |||||||||||||||
First Flight | 11.06.02 | |||||||||||||||
Model | 737-9B5 | |||||||||||||||
Status | Scrapped | |||||||||||||||
Comments | withdrawn from service with Korean Air Lines 26.04.21, stored at TUS 04.06.21, scrapped at TUS July 2022 | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
07/11/2022 | TUS | erdni | |
16/07/2022 | TUS | KLAR | |
16/07/2021 | TUS | KLAR | |
04/06/2021 | TUS | KLAR |
![]() |
12/09/2019 | ICN | Kiyoto | |
06/05/2019 | PUS | seapaddler | |
05/05/2019 | GMP | Marden1971 | |
04/10/2018 | PUS | frank | |
19/05/2017 | PEK | FerryPNL | |
24/07/2016 | HKG | BritMidDC9 | |
30/06/2015 | CJU | drkimdj | |
09/05/2015 | CJU | drkimdj |
Sighting Map |
---|