Serial | 28069 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 22.04.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 737-86J(WL) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | alloc 02.05.11 ret lessor (ACG Acquisitions) N-rgd Bank of Utah 31.05.11 sSAW 06.06.11 Saga cs frd SAW--Jacksonville VQQ 10-11.06.11 N-reg canc 09.08.11 frd VQQ--CTS 10-11.08.11, withdrawn from service with T'Way Air on 08.05.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
09/11/2019 | KGYR | FerryPNL | |
10/05/2019 | ICN | seapaddler | |
05/05/2019 | GMP | Marden1971 | |
05/04/2019 | MAN | Jameson Moon | |
04/03/2019 | RJAA | 19EHAM66 | |
28/11/2018 | RCSS | Erazkiel | |
27/11/2018 | RCSS | Quentin | |
17/10/2018 | GMP | Buzios32 | |
01/03/2018 | RJAA | frankiezahra | |
27/07/2016 | RKSI | Sparky67 | |
28/06/2015 | ICN | TWACSA | |
08/05/2015 | GMP | drkimdj |
Sighting Map |
---|