Serial | 22838 | |||||||||||||||
Line Number | 947 | |||||||||||||||
First Flight | 26.6.1981 | |||||||||||||||
Model | E-3A Sentry | |||||||||||||||
Status | Active | |||||||||||||||
Comments | (FMS 79-0443); opb NAEWF; s04.07 special 25 years col; | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
14/09/2023 | WTN | gstephens | |
14/09/2023 | WTN | james06 | |
23/08/2023 | EGPE | LyraMoonstarer | |
21/07/2023 | SVG | BHSkeie | |
15/09/2022 | WTN | markm1j27 | |
09/09/2022 | WTN | Joshua Vine | |
06/09/2022 | EGXW | roly70 | |
09/06/2022 | GKE | erdni | |
11/08/2021 | ENZV | Flygalen |
![]() |
14/02/2016 | OB | thebroadsman | |
15/09/2007 | HAM | erdni | |
16/06/2007 | GKE | erdni |
Sighting Map |
---|