Serial | 928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 17.11.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | A320-214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | leased from GetJet Airlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
18/07/2022 | LGW | seapaddler | |
18/07/2022 | LIS | Alexnm | |
12/07/2022 | BHX | markbuckingham1969 | |
10/07/2022 | MAN | cleggy1966 | |
10/07/2022 | MAN | Mark Harrop Aviation | |
10/07/2022 | OTT | jonCarter29 | |
07/07/2022 | OTT | sherror | |
07/07/2022 | EGCC | Gary Griffies | |
07/07/2022 | MAN | Sdbail | |
07/07/2022 | MAN | AltySi | |
07/07/2022 | MAN | R Geering | |
29/06/2022 | DUS | DT |
Sighting Map |
---|