Serial | 17000196 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||
Model | ERJ-175LR (ERJ-170-200 LR) | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | opby Republic Airlines | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
21/05/2022 | BOS | bosshep |
![]() |
14/05/2022 | JFK | nycviaphl | |
14/03/2022 | KCLE | BEagle1966 | |
21/02/2022 | CLE | BEagle1966 | |
17/02/2022 | DCA | Sdbail | |
14/02/2022 | CLE | BEagle1966 | |
24/01/2022 | KCLE | BEagle1966 | |
30/12/2021 | KLGA | Serge3 | |
21/12/2021 | PHL | nycviaphl | |
20/09/2021 | ORD | nycviaphl | |
21/05/2021 | KORD | deogenerate | |
15/04/2021 | KDCA | jgsushi |
Sighting Map |
---|
|