Serial | 48416 | ||||||||||||||||||||
Line Number | 466 | ||||||||||||||||||||
First Flight | 05.91 | ||||||||||||||||||||
Model | MD-11 | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | sBKK 23.05.06 basic Thai col rrgd str cvtd to fr as of 06.04.07 sis WAW 08.08.07 fc, | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
27/09/2023 | SDF | Palmersears | |
21/09/2023 | DFW | dfwtower.com | |
17/09/2023 | ORD | DT | |
16/08/2023 | PHL | crewboyneo | |
24/07/2023 | KMCI | LyraMoonstarer | |
11/07/2023 | PHL | nycviaphl | |
22/11/2022 | DFW | Sdbail | |
28/07/2022 | DFW | dfwtower.com | |
13/02/2022 | OFF | Alan657 | |
22/11/2021 | KSDF | fetchPlayz | |
22/09/2021 | EWR | NIKONJEFF | |
10/06/2021 | DFW | TWACSA |
Sighting Map |
---|