Serial | 30021 | |||||||||||||||
Line Number | 1454 | |||||||||||||||
First Flight | 06.02.04 | |||||||||||||||
Model | 737-990(WL) | |||||||||||||||
Status | Active | |||||||||||||||
Comments | s25.05.08 winglets | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
05/01/2023 | TUS | KLAR | |
09/11/2022 | LAX | Mark Harrop Aviation |
![]() |
08/11/2022 | LAX | jimmyhig | |
05/08/2022 | OTT | Omniverse | |
18/04/2022 | OTT | andrewleff55 | |
14/04/2022 | OTT | andrewleff55 | |
23/03/2022 | LAS | Sdbail | |
11/03/2022 | OTT | Omniverse | |
13/12/2021 | SEA | nycviaphl | |
07/11/2021 | OTT | tyfro767 | |
31/10/2021 | OTT | tyfro767 | |
25/08/2021 | KLAX | Kodiak1972 |
Sighting Map |
---|
|