Serial | 750-0076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 750 Citation-X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
07/11/2022 | TUS | KLAR | |
12/04/2022 | KNEW | careyvan208 | |
31/05/2021 | OTT | Kodiak1972 | |
26/05/2020 | OTT | Griffith | |
24/12/2019 | KTEB | jkphoto100 | |
02/11/2019 | KBNA | JasonKY | |
02/11/2019 | KBNA | JasonKY | |
02/11/2019 | KBNA | JasonKY | |
11/02/2019 | LGA | NYC Movements | |
24/08/2018 | YVR | VHarvey |
Sighting Map |
---|
|