Serial | 70025 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | |||||||||||||||||||||
Model | Global 7500 | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
29/08/2023 | STN | andyc941 | |
13/06/2023 | OTT | Joshua Vine | |
16/09/2022 | STN | Denniswhite | |
14/09/2022 | EGSS | flinty268 |
![]() |
21/03/2022 | HAM | dabfz | |
13/02/2022 | LGB | frank | |
31/01/2022 | SXM | Will737 | |
21/10/2021 | OTT | Mark Harrop Aviation | |
08/09/2021 | OTT | geoffj53 | |
08/09/2021 | OTT | EYEBALL | |
23/06/2021 | LPPT | SirFlyHigh | |
10/05/2021 | KBFI | arerecich |
Sighting Map |
---|