Serial | 44729 | |||||||||||||||||||||||||
Line Number | 5826 | |||||||||||||||||||||||||
First Flight | 09.03.16 | |||||||||||||||||||||||||
Model | 737-8AS(WL) | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | tfd | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
26/08/2023 | OTT | Nottinghamlad | |
24/07/2023 | MAN | Pmscb | |
14/07/2023 | EGSS | mallardpi | |
25/06/2023 | OTT | crewboyneo | |
08/06/2023 | OTT | Liam172 | |
04/06/2023 | CFU | DT | |
26/05/2023 | MAN | stoz2005 | |
26/05/2023 | OTT | stoz2005 | |
25/05/2023 | OTT | Joshua Vine | |
04/05/2023 | STN | Tosca | |
22/04/2023 | WIG | Hindsy | |
19/04/2023 | HULL | samclark1994 |
Sighting Map |
---|