Serial | 5450 | |||||||||||||||
Line Number | ||||||||||||||||
First Flight | 11.01.13 | |||||||||||||||
Model | A321-231(WL) | |||||||||||||||
Status | Active | |||||||||||||||
Comments | sharklets 00.02.14 | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
05/11/2020 | FRA | aerobernie | |
30/10/2020 | BGW | Teeroy08 | |
08/12/2019 | OTT | JustCharlie | |
14/09/2019 | BSL | Bahstonljo | |
08/08/2019 | RHO | yewshey | |
01/08/2019 | FRA | ballymoss | |
26/07/2019 | EGCC | Brooksy | |
19/06/2019 | SXB | Will737 | |
12/05/2019 | BOOK | Jameson Moon | |
27/03/2019 | FCO | Swakeleys | |
04/02/2019 | DUS | DT | |
01/01/2019 | OFF | Mark Harrop Aviation |
Sighting Map |
---|
|