Serial | 26563 | |||||||||||||||||||||||||||||||||||
Line Number | 1036 | |||||||||||||||||||||||||||||||||||
First Flight | 09.07.94 | |||||||||||||||||||||||||||||||||||
Model | 747-412F | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | opby Air Atlanta Icelandic | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
18/03/2022 | OTT | R Geering | |
18/03/2022 | OTT | Richiepill | |
18/03/2022 | OTT | Caos | |
17/03/2022 | OTT | XAviationX | |
05/03/2022 | OTT | Overwatch | |
01/03/2022 | OTT | GAVIN | |
26/02/2022 | OFF | Alan657 | |
17/02/2022 | OTT | Darryl Harkin | |
11/02/2022 | HULL | samclark1994 | |
10/02/2022 | OTT | Alec2468 | |
20/01/2022 | OTT | jonCarter29 | |
19/01/2022 | OTT | Avocet89 |
Sighting Map |
---|
|