Serial | BL-171 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | 2014 | ||||||||||||||||||||
Model | Super King Air B200C | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | South Eastern Section | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
05/01/2021 | MEB | greeny73 | |
26/11/2020 | MEB | Hamster1067 | |
26/05/2020 | MEB | greeny73 | |
01/03/2020 | MEB | greeny73 | |
22/02/2020 | MEB | Tulipdave | |
22/02/2020 | MEB | greeny73 | |
28/11/2019 | ADL | greeny73 | |
20/12/2016 | OTT | greeny73 | |
21/08/2015 | YSSY | Sparky67 | |
13/01/2015 | SYD | BravoCharlie92 |
Sighting Map |
---|
|