Serial | 55097 | ||||||||||||||||||||||||||||||||||||||||
Line Number | 5095 | ||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||
Model | 717-231 | ||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
11/01/2021 | MEL | Hamster1067 | |
06/02/2020 | SYD | WOODY757 | |
31/01/2020 | SYD | Nottinghamlad | |
17/07/2018 | ____ | DaveSpotter | |
28/04/2016 | OTT | greeny73 | |
04/04/2016 | PER | PerthAviation | |
15/10/2015 | BNE | Polehill | |
29/12/2011 | PER | Millanel | |
07/11/2011 | PER | erdni | |
07/11/2011 | PER | Franzen |
Sighting Map |
---|
|