Serial | 5055 | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | 28.02.12 | |||||||||||||||||||||||||||||||||||
Model | A320-232 | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | leased from BOC, ferried XSP-DEL-SVX 22.03.117 on delivery | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
20/11/2020 | DXB | Teeroy08 | |
01/09/2020 | OTT | Maverick51 | |
11/05/2019 | BOOK | Jameson Moon | |
08/03/2019 | LEVC | alvar026 | |
24/10/2018 | GLA | tigerhouse87 | |
28/05/2018 | MUC | Chas | |
30/06/2017 | BKK | rhoward |
Sighting Map |
---|
|