Serial | E2285 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | 24.03.96 | ||||||||||||||||||||
Model | RJ85- | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | TALS 06.08.10 G-rgd arrSEN 13.09.10 sJNB 14.05.11 dam when landed with nesegear retracted Johannesburg (JNB) South Africa 0(?) 10.11.11, | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
26/04/2019 | ???? | Jameson Moon | |
27/01/2018 | NMU | MYVIMAN | |
10/10/2017 | JNB | MetroJet | |
18/09/2017 | TNR | BravoCharlie92 | |
24/01/2016 | CPT | FerryPNL | |
30/11/2015 | CPT | Bruno01 | |
11/05/2015 | OFF | Dawid | |
19/11/2014 | CPT | DT | |
22/09/2012 | CPT | JoKeenan | |
22/09/2012 | JNB | JoKeenan | |
04/09/2011 | JNB | erdni | |
04/09/2011 | JNB | Franzen |
Sighting Map |
---|
|