Serial | 006133 |
Line Number | |
First Flight | |
Model | Challenger 650 |
Status | Active |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
C-GVIK | Bombardier Inc | 01.03.19 | Left Fleet | |
N650JM | Bombardier Aerospace Corp | 25.03.19 | Left Fleet | |
9H-SPB | Comlux Aviation Malta | 00.04.19 | Left Fleet | |
OE-LED | MJet GmbH | 00.04.21 | Left Fleet | |
N680BA | Bombardier Aerospace Corp | 09.11.22 | Left Fleet | |
C-GZGF | Bombardier Inc | 15.12.22 | Left Fleet | |
C-GZGF | Aviation Jolina S.E.C. | 22.02.23 | Left Fleet | |
C-GJLN | Aviation Jolina S.E.C. | 28.02.23 | Active | |
Key: ![]() ![]() ![]() |