Name | Capital Airlines Beijing |
---|---|
Code | JD / CBJ |
Callsign |
Aircraft Model | Active | On Order | Stored | Written Off | Historic |
---|---|---|---|---|---|
A319 | 16 | 0 | 4 | 0 | 9 |
A320 | 37 | 0 | 0 | 0 | 2 |
Raytheon/Hawker 125 | 2 | 0 | 0 | 0 | 0 |
Challenger 600 | 1 | 0 | 0 | 0 | 0 |
Dassault Falcon | 3 | 0 | 0 | 0 | 1 |
Gulfstream G450 | 4 | 0 | 0 | 0 | 0 |
Gulfstream V | 0 | 0 | 0 | 0 | 1 |
Gulfstream G550 | 7 | 0 | 0 | 0 | 1 |
Gulfstream G200 | 0 | 0 | 0 | 0 | 1 |
Hawker 4000 | 0 | 0 | 0 | 0 | 1 |
A330 | 11 | 0 | 0 | 0 | 0 |
A321 | 19 | 0 | 0 | 0 | 0 |
Gulfstream G650 | 1 | 0 | 0 | 0 | 0 |
A350 | 1 | 0 | 0 | 0 | 0 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |