Name | Chartright Air Inc |
---|---|
Code | / HRT |
Callsign | CHARTRIGHT |
Aircraft Model | Active | On Order | Stored | Written Off | Historic |
---|---|---|---|---|---|
British Aerospace 125 | 0 | 0 | 0 | 0 | 2 |
BAe 125 | 0 | 0 | 0 | 0 | 2 |
Raytheon/Hawker 125 | 1 | 0 | 0 | 0 | 6 |
Hawker 800XP | 0 | 0 | 0 | 0 | 2 |
King Air B100 | 1 | 0 | 0 | 0 | 1 |
Challenger | 7 | 0 | 0 | 0 | 4 |
Challenger 600 | 1 | 0 | 0 | 0 | 3 |
Challenger 605 | 0 | 0 | 0 | 0 | 4 |
Challenger 300 | 7 | 0 | 0 | 0 | 5 |
Global 5000 | 3 | 0 | 0 | 0 | 4 |
CRJ-200 | 1 | 0 | 0 | 0 | 8 |
500 Citation | 0 | 0 | 0 | 0 | 1 |
501 Citation | 0 | 0 | 0 | 0 | 2 |
510 Mustang | 0 | 0 | 0 | 0 | 1 |
550 Citation | 0 | 0 | 0 | 0 | 3 |
S550 Citation | 0 | 0 | 0 | 0 | 2 |
Cessna 560 Citation | 1 | 0 | 0 | 0 | 1 |
Citation | 1 | 0 | 0 | 0 | 0 |
650 Citation | 1 | 0 | 0 | 0 | 1 |
750 Citation | 0 | 0 | 0 | 0 | 1 |
Dassault Falcon | 3 | 0 | 0 | 0 | 10 |
Jetstream 31 | 1 | 0 | 0 | 0 | 1 |
Gulfstream III | 0 | 0 | 1 | 0 | 0 |
Gulfstream IV | 1 | 0 | 0 | 0 | 0 |
IAI 1124 | 0 | 0 | 0 | 0 | 4 |
IAI 1124A | 0 | 0 | 0 | 0 | 1 |
1125 Astra | 0 | 0 | 0 | 0 | 4 |
Gulfstream G150 | 0 | 0 | 0 | 0 | 2 |
1126 Galaxy | 1 | 0 | 0 | 0 | 0 |
Gulfstream G200 | 1 | 0 | 0 | 0 | 0 |
Learjet 45 | 2 | 0 | 0 | 0 | 1 |
Agusta A109 | 1 | 0 | 0 | 0 | 0 |
Agusta 109 | 1 | 0 | 0 | 0 | 0 |
Bombardier BD100 | 1 | 0 | 0 | 0 | 0 |
CL-605 | 1 | 0 | 0 | 0 | 0 |
BD-700-1A11 | 0 | 0 | 0 | 0 | 1 |
Challenger 350 | 2 | 0 | 0 | 0 | 1 |
BD-700 | 1 | 0 | 0 | 0 | 0 |
Challenger 650 | 1 | 0 | 0 | 0 | 1 |
King Air B300 | 1 | 0 | 0 | 0 | 0 |
Cessna 560XL Citation | 1 | 0 | 0 | 0 | 0 |
P.180 Avanti II | 1 | 0 | 0 | 0 | 1 |
King Air B300 (350) | 1 | 0 | 0 | 0 | 0 |
Cessna 650 Citation | 1 | 0 | 0 | 0 | 0 |
Cessna Caravan | 1 | 0 | 0 | 0 | 0 |
560 Citation | 1 | 0 | 0 | 0 | 2 |
560XL Citation | 1 | 0 | 0 | 0 | 0 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |