Pending Fleet Details and History



Name
Pending
Code
/
Callsign
Country

Active Fleet

Aircraft Model Active Stored Written Off Left Fleet
690C Turbo Commander Jetprop 840 1 0 0 0
BAe 125 1 0 0 0
Beech 24 1 0 0 0
Beech 60 1 0 0 0
Cessna 172 2 0 0 0
Cessna 180 1 0 0 0
Cessna 182 2 0 0 0
Cessna 421 1 0 0 0
Cessna 510 Citation 1 0 0 0
Cessna 650 Citation 1 0 0 0
DHC-2 Beaver 1 0 0 0
Gulfstream II 1 0 0 0
Gulfstream III 1 0 0 0
IAI 1124 1 0 0 0
IAI 1124 Westwind 1 0 0 0
King Air 65 1 0 0 0
King Air B200GT 1 0 0 0
King Air B200GT (250) 1 0 0 0
King Air B300 (350) 2 0 0 0
King Air B300/350i 1 0 0 0
Learjet 35A 2 0 0 0
Learjet 60 1 0 0 0
Piper PA-28 5 0 0 0
Piper PA-30 1 0 0 0
Piper PA-32 1 0 0 0
Raytheon/Hawker 1 0 0 0
Raytheon/Hawker 125 1 0 0 0

Historic Fleet

Aircraft Model Stored Written Off Left Fleet
680 Citation 0 0 0
Aero Commander 680 1 0 0
Cessna 150 1 0 0
Cessna 210 1 0 0
Cessna 560XLS Citation 0 0 0
Cessna Caravan 0 0 0
Challenger 600 0 0 0
Eclipse EA500 0 0 0
Eclipse EA550 0 0 0
ERJ-135 0 0 0
Global 5000 1 0 0
Gulfstream IV 0 0 0
Gulfstream V 0 0 0
Hawker-Siddeley HS-125 0 0 0
King Air 300 0 0 0
Learjet 31A 0 0 0
Mooney M20 1 0 0
Pilatus PC12 0 0 0
Piper PA-22 1 0 0
Socata TB-20 1 0 0
Socata TBM-850 0 0 0