ezoic-pub-ad-placeholder-135 - 970x90
Name | Italian Air Force-Aeronautica Militare |
---|---|
Code | / IAM |
Callsign | ITALIAN AIRFORCE |
Aircraft Model | Active | Stored | Written Off | Historic | |
---|---|---|---|---|---|
767 | 4 | 0 | 1 | 0 | 0 |
A319 | 3 | 0 | 0 | 0 | 1 |
AB.212 | 3 | 0 | 0 | 0 | 0 |
Agusta A.139 | 1 | 0 | 0 | 0 | 0 |
AMX | 5 | 0 | 3 | 1 | 1 |
ATR 42 | 3 | 0 | 0 | 0 | 6 |
ATR 72 | 4 | 0 | 0 | 0 | 0 |
AW.101 | 3 | 0 | 0 | 0 | 0 |
AW.139 | 1 | 0 | 0 | 0 | 0 |
C-130 | 16 | 0 | 0 | 2 | 12 |
C-27 | 15 | 0 | 0 | 0 | 5 |
C-27J | 1 | 0 | 0 | 0 | 0 |
Dassault Falcon | 5 | 0 | 0 | 0 | 5 |
EF-2000 | 26 | 0 | 0 | 0 | 0 |
F-35 | 13 | 2 | 0 | 0 | 0 |
G-222 | 2 | 0 | 13 | 7 | 30 |
Gulfstream G550 | 1 | 0 | 0 | 0 | 0 |
King Air B350 | 1 | 0 | 0 | 0 | 0 |
M-346 | 3 | 0 | 0 | 0 | 0 |
MB.339 | 14 | 0 | 5 | 5 | 14 |
MB-339 | 6 | 0 | 1 | 0 | 5 |
P.180 | 17 | 0 | 1 | 0 | 2 |
Tornado | 29 | 0 | 1 | 2 | 36 |
UH-212 | 1 | 0 | 0 | 0 | 0 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
707 | 3 | 0 | 1 |
A340 | 1 | 0 | 0 |
Agusta A102 | 0 | 0 | 1 |
AT-6 | 0 | 0 | 2 |
Avia FL-3 | 0 | 0 | 1 |
Bell 47 | 0 | 0 | 1 |
Br.1150 | 4 | 0 | 14 |
C.C.V.6 | 0 | 0 | 1 |
C-119 | 0 | 1 | 30 |
C-47 | 0 | 0 | 2 |
Canadair 215 | 0 | 0 | 4 |
Caproni Ca-18 | 0 | 0 | 1 |
CL-13 Sabre | 0 | 0 | 2 |
Convair CV-440-81 | 0 | 0 | 1 |
CV-440 | 0 | 0 | 1 |
DC-6 | 0 | 0 | 7 |
DC-9 | 2 | 0 | 0 |
F-104 | 2 | 15 | 51 |
F-16 | 1 | 1 | 1 |
F-84 | 0 | 0 | 1 |
F-86 | 0 | 0 | 1 |
Fairchild C-119G | 0 | 0 | 2 |
Falcon 900 | 0 | 0 | 1 |
Fiat CR.42 | 0 | 0 | 1 |
Fiat G-46 | 1 | 0 | 2 |
Fokker F-27 | 0 | 0 | 1 |
G222 | 0 | 1 | 0 |
G-91 | 2 | 5 | 23 |
Gulfstream III | 0 | 0 | 2 |
H-19 | 0 | 0 | 2 |
H-3 | 1 | 0 | 1 |
HH-3 | 3 | 0 | 1 |
King Air 200 | 0 | 0 | 1 |
MB.326 | 1 | 0 | 2 |
MB-326 | 0 | 0 | 5 |
P-47 | 0 | 0 | 1 |
PD.808 | 2 | 0 | 4 |
PD-808 | 1 | 0 | 6 |
PD-808TA | 0 | 0 | 1 |
Piper L18 | 0 | 0 | 1 |
RF-104 | 0 | 0 | 4 |
SF.260 | 0 | 0 | 2 |
Spitfire | 0 | 0 | 1 |
Stinson L-5 | 0 | 0 | 1 |
T-6 | 0 | 0 | 2 |
TF-104 | 1 | 1 | 2 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |