Museo de Aeronáutica y Astronáutica de España - Fleet

Name Museo de Aeronáutica y Astronáutica de España
Code /
Callsign


ezoic-pub-ad-placeholder-135 - 970x90
Go PREMIUM to remove Ads

Active Types

Aircraft Model Active Stored Written Off Historic
1-133 1 0 0 0 0
Dornier Do 27 1 0 0 0 0
HA.1112 1 0 0 0 1

Historic Types

Aircraft Model Stored Written Off Historic
707 0 0 1
727 0 0 1
AB.204 0 0 1
AB-206 0 0 1
AB-47 0 0 1
Aerotecnica AC-12 0 0 1
Aerotecnica AC-14 0 0 1
AISA I-11 0 0 1
AISA I-115 Garrapata 0 0 1
AJS 37 0 0 1
Avro 504 0 0 1
B-25 0 0 1
Be 55 0 0 1
Beech 55 0 0 1
Bell 47 0 0 3
Bo.105 0 0 1
Bo-105 0 0 1
Bristol F.2B Fighter 0 0 1
Bucker Bu-131 0 0 1
C-101 0 0 2
C-127 0 0 2
C-130 0 0 1
C-30 0 0 1
C-47 0 0 1
C-54 0 0 2
C-7 0 0 1
C-97 0 0 1
Canadair 215 0 0 1
Casa 1-131 0 0 1
Casa 2.111 0 0 1
Casa 212 0 0 3
Casa 352 0 0 2
Casa C-207 0 0 2
CASA-Breguet XIX 0 0 1
CASA-SIAT 223A-1 0 0 1
Caudron C.272 0 0 1
Caudron G3 0 0 1
Cierva C-19 0 0 1
DH.4 0 0 1
DH-60 0 0 1
DH-82 0 0 1
DH-87 0 0 1
Do J Wal 0 0 1
Dornier Do 28 0 0 1
F-104 0 0 1
F-4 0 0 5
F-86 0 0 2
Farman 0 0 1
Fi-156 0 0 1
Fiat HA.132 0 0 1
Fokker C.III 0 0 1
Fokker DR.1 0 0 1
H.269 0 0 1
HA-200 0 0 2
HA-220 0 0 2
Hispano-Suiza HS.34 0 0 1
HU-16 0 0 1
Huarte-Mendicoa HM-1 0 0 1
I-15 0 0 1
I-16 0 0 1
J-32 0 0 1
Klemm L25b 0 0 1
L-19 0 0 1
La Cierva 0 0 1
M.2H Hawk Major 0 0 1
Mi-2 0 0 1
MiG-17 0 0 1
MiG-21 0 0 1
MiG-23 0 0 1
Mirage F.1 0 0 4
Mirage III 0 0 1
Morane-Saulnier 0 0 1
Morane-Saulnier 181 0 0 1
Morane-Saulnier MS.230 0 0 1
Morane-Saulnier MS.733 0 0 1
N.1002 Pinguin 0 0 1
Nieuport 0 0 1
OH-13 0 0 1
P-3 0 0 2
PA-24-260 0 0 1
PA-30-160 0 0 1
PBY-5A 0 0 1
Piper PA-23 0 0 1
Piper PA-31 0 0 1
SA.319 0 0 2
SA.330 0 0 1
Schulgleiter SG.38 0 0 1
SF-5 0 0 2
SNJ-4 0 0 1
SNJ-5 0 0 1
SRF-5 0 0 1
Stampe SV-4 0 0 1
Stinson 108-3 Voyager 0 0 2
Su-22 0 0 1
T-33 0 0 2
T-34 0 0 1
T-6 0 0 1
UH-1 0 0 3
Vilanova Acedo 0 0 1
Whirlwind 0 0 2
ezoic-pub-ad-placeholder-136 - 580x400



  Reg Aircraft Status Delivery Date  
Select an aircraft model above to view