Name | Royal Navy |
---|---|
Code | / NVY |
Callsign | NAVY |
Aircraft Model | On Order | Stored | Written Off | Historic | |
---|---|---|---|---|---|
AS365 | 2 | 0 | 0 | 0 | 8 |
AW101 | 25 | 0 | 5 | 2 | 11 |
DHC-1 | 1 | 0 | 0 | 0 | 0 |
Fairey Swordfish | 1 | 0 | 0 | 0 | 1 |
Gazelle | 1 | 0 | 3 | 5 | 23 |
Hawk | 1 | 0 | 3 | 0 | 1 |
Lynx | 10 | 0 | 17 | 4 | 29 |
Merlin | 3 | 0 | 0 | 0 | 3 |
Mirach | 48 | 0 | 1 | 5 | 0 |
Super King Air | 4 | 0 | 0 | 0 | 4 |
Swordfish | 1 | 0 | 0 | 0 | 4 |
Wildcat | 24 | 0 | 0 | 0 | 0 |
Aircraft Model | On Order | Stored | Written Off | Historic |
---|---|---|---|---|
Buccaneer | 0 | 0 | 0 | 1 |
Attacker | 0 | 0 | 0 | 1 |
Avenger | 0 | 1 | 0 | 0 |
Beech 17 | 0 | 0 | 0 | 1 |
Blackburn Skua | 0 | 0 | 0 | 1 |
BN-2A Islander | 0 | 0 | 0 | 1 |
Buccaneer | 0 | 0 | 2 | 35 |
Buccanner | 0 | 0 | 0 | 1 |
Bulldog | 0 | 0 | 0 | 1 |
Camel | 0 | 0 | 0 | 1 |
Canberra | 0 | 2 | 0 | 15 |
Chipmunk | 0 | 0 | 0 | 7 |
Chukar | 0 | 0 | 0 | 2 |
De Havilland DH-110 | 0 | 0 | 0 | 1 |
Devon | 0 | 0 | 0 | 1 |
DH.82 | 0 | 0 | 0 | 1 |
DH-114 | 0 | 0 | 0 | 1 |
DH-82 | 0 | 0 | 0 | 3 |
Dragonfly | 0 | 0 | 0 | 6 |
Dragonfly WS-51 | 0 | 0 | 0 | 1 |
Fairey Barracuda | 0 | 0 | 1 | 0 |
Fairey Gannet | 0 | 0 | 0 | 1 |
Fairey-Gannet AS | 0 | 0 | 0 | 1 |
FG-1D Corsair | 0 | 0 | 0 | 1 |
Firefly | 0 | 1 | 1 | 2 |
Gannet | 0 | 2 | 1 | 22 |
Grumman Martlet | 0 | 0 | 0 | 1 |
Handley Page Jetstream 137 | 0 | 6 | 1 | 6 |
Harrier | 0 | 1 | 2 | 16 |
Harvard | 0 | 0 | 0 | 1 |
Hellcat | 0 | 0 | 0 | 1 |
Heron | 0 | 0 | 0 | 1 |
Hiller | 0 | 1 | 0 | 6 |
Hiller UH-12 | 0 | 0 | 0 | 1 |
Hoverfly | 0 | 0 | 0 | 1 |
Hunter | 0 | 1 | 0 | 0 |
Jetstream | 0 | 2 | 0 | 1 |
Jetstream 31 | 0 | 0 | 0 | 4 |
Martlet | 0 | 0 | 0 | 1 |
MD-312 | 0 | 0 | 0 | 1 |
Meteor | 0 | 0 | 0 | 3 |
MQM-36A Shelduck | 0 | 0 | 0 | 1 |
Percival Proctor III | 0 | 0 | 0 | 1 |
Phantom | 0 | 0 | 1 | 6 |
QM-74 Chukar | 0 | 0 | 0 | 1 |
Saunders-Roe P531 | 0 | 0 | 0 | 1 |
Scimitar | 0 | 1 | 4 | 6 |
Sea Balliol | 0 | 0 | 0 | 1 |
Sea Devon | 0 | 0 | 0 | 9 |
Sea Fury | 0 | 0 | 0 | 9 |
Sea Gladiator | 0 | 0 | 0 | 1 |
Sea Harrier | 0 | 15 | 23 | 31 |
Sea Hawk | 0 | 0 | 0 | 1 |
Sea Heron | 0 | 0 | 0 | 4 |
Sea Hurricane | 0 | 0 | 0 | 1 |
Sea King | 0 | 0 | 1 | 0 |
Sea Prince | 0 | 0 | 1 | 14 |
Sea Vampire | 0 | 1 | 0 | 3 |
Sea Venom | 0 | 0 | 0 | 7 |
Sea Vixen | 0 | 2 | 7 | 48 |
Seafire | 0 | 0 | 0 | 1 |
Shelduck | 0 | 0 | 0 | 1 |
Short Sunderland | 0 | 0 | 0 | 1 |
Sikorsky S-51 | 0 | 0 | 0 | 1 |
Sioux | 0 | 0 | 0 | 1 |
Skyraider | 0 | 0 | 0 | 3 |
Sopwith Baby | 0 | 0 | 0 | 1 |
Sopwith Pup | 0 | 0 | 0 | 1 |
SRN.6 | 0 | 0 | 0 | 1 |
Sunderland | 0 | 0 | 0 | 1 |
Supermarine Seafire | 0 | 0 | 0 | 1 |
Sycamore | 0 | 0 | 0 | 1 |
Wasp | 0 | 1 | 6 | 33 |
Wessex | 0 | 9 | 13 | 73 |
Whirlwind | 0 | 2 | 1 | 30 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |