ezoic-pub-ad-placeholder-135 - 970x90
Name | Skyservice Business Aviation |
---|---|
Code | / SYB |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic | |
---|---|---|---|---|---|
525C Citation | 1 | 0 | 0 | 0 | 0 |
525C CitationJet | 1 | 0 | 0 | 0 | 0 |
560XL Citation | 1 | 0 | 0 | 0 | 0 |
680 Citation | 1 | 0 | 0 | 0 | 0 |
737 | 1 | 0 | 0 | 0 | 0 |
750 Citation | 1 | 0 | 0 | 0 | 2 |
Cessna 680 Citation | 1 | 0 | 0 | 0 | 0 |
Challenger | 5 | 0 | 1 | 0 | 24 |
Challenger 300 | 3 | 0 | 0 | 0 | 7 |
Challenger 350 | 2 | 0 | 0 | 0 | 1 |
Challenger 605 | 7 | 0 | 0 | 0 | 4 |
Challenger 650 | 3 | 1 | 0 | 0 | 0 |
Dassault Falcon | 5 | 0 | 0 | 0 | 10 |
Falcon 900 | 1 | 0 | 0 | 0 | 0 |
Global 5000 | 3 | 0 | 0 | 0 | 3 |
Global 6000 | 4 | 0 | 0 | 0 | 1 |
Global 7500 | 1 | 0 | 0 | 0 | 0 |
Global Express | 1 | 0 | 0 | 0 | 2 |
Global Express XRS | 1 | 0 | 0 | 0 | 1 |
Global XRS | 1 | 0 | 0 | 0 | 2 |
Gulfstream G150 | 1 | 0 | 0 | 0 | 3 |
Gulfstream G200 | 2 | 0 | 0 | 0 | 2 |
Gulfstream G280 | 2 | 0 | 0 | 0 | 1 |
Gulfstream G650 | 1 | 0 | 0 | 0 | 0 |
Gulfstream IV | 1 | 0 | 0 | 0 | 1 |
Gulfstream V | 1 | 0 | 0 | 0 | 0 |
Hawker 800XP | 1 | 0 | 0 | 0 | 1 |
HondaJet HA420 | 1 | 0 | 0 | 0 | 0 |
King Air B200 | 1 | 0 | 0 | 0 | 1 |
King Air B300 (350) | 2 | 0 | 0 | 0 | 2 |
Learjet 35 | 1 | 0 | 1 | 0 | 1 |
Learjet 45 | 2 | 0 | 0 | 0 | 8 |
Learjet 75 | 3 | 0 | 0 | 0 | 2 |
P.180 Avanti | 2 | 0 | 0 | 0 | 0 |
P.180 Avanti II | 1 | 0 | 0 | 0 | 1 |
Raytheon/Hawker 125 | 1 | 0 | 0 | 0 | 0 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
390 Premier IA | 0 | 0 | 3 |
525A Citation | 0 | 0 | 1 |
525B Citation | 0 | 0 | 1 |
560 Citation | 0 | 0 | 2 |
560XLS Citation | 0 | 0 | 1 |
British Aerospace 125 | 0 | 0 | 1 |
Cessna 425 | 0 | 0 | 1 |
Challenger 600 | 0 | 0 | 3 |
Challenger 604 | 0 | 0 | 3 |
CL-605 | 0 | 0 | 1 |
CRJ-100 | 0 | 0 | 1 |
CRJ-200 | 0 | 0 | 3 |
CRJ-900 | 0 | 0 | 7 |
DHC-8 | 1 | 0 | 6 |
EMB-500 | 0 | 0 | 3 |
EMB-550 | 0 | 0 | 1 |
Gulfstream G450 | 0 | 0 | 1 |
Gulfstream G550 | 0 | 0 | 2 |
Honda HA-420 | 0 | 0 | 1 |
King Air B100 | 0 | 0 | 1 |
Learjet 31A | 0 | 0 | 1 |
Learjet 35A | 2 | 0 | 1 |
Learjet 40 | 0 | 0 | 1 |
Learjet 60 | 0 | 0 | 5 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |