Name | TVPX Aircraft Solutions Inc Trustee |
---|---|
Code | / |
Callsign |
Aircraft Model | On Order | Stored | Written Off | Historic | |
---|---|---|---|---|---|
525 CitationJet | 2 | 0 | 0 | 0 | 0 |
560 Citation | 1 | 0 | 0 | 0 | 1 |
560XL Citation | 1 | 0 | 0 | 0 | 0 |
650 Citation | 1 | 0 | 0 | 0 | 0 |
680 Citation | 1 | 0 | 0 | 0 | 1 |
737 | 2 | 0 | 6 | 0 | 2 |
BD-700 | 1 | 0 | 0 | 0 | 1 |
BD-700-1A10 | 1 | 0 | 0 | 0 | 0 |
Beech 400A | 1 | 0 | 0 | 0 | 0 |
Bell 206 | 1 | 0 | 0 | 0 | 0 |
Bell 407 | 1 | 0 | 0 | 0 | 0 |
C-12 | 1 | 0 | 0 | 0 | 0 |
Challenger | 5 | 0 | 0 | 0 | 0 |
Challenger 300 | 2 | 0 | 0 | 0 | 0 |
Challenger 350 | 1 | 0 | 0 | 0 | 0 |
Challenger 600 | 1 | 0 | 0 | 0 | 0 |
Challenger 604 | 1 | 0 | 0 | 0 | 1 |
Challenger 650 | 2 | 0 | 0 | 0 | 1 |
Cirrus SF50 | 4 | 0 | 0 | 0 | 0 |
Cirrus SR-22 | 1 | 0 | 0 | 0 | 0 |
Dassaul Falcon | 1 | 0 | 0 | 0 | 0 |
Dassault Falcon | 20 | 0 | 0 | 0 | 2 |
Dassault Falcon 2000EX | 1 | 0 | 0 | 0 | 0 |
EMB-505 | 2 | 0 | 0 | 0 | 0 |
EMB-550 | 1 | 0 | 0 | 0 | 1 |
ERJ-135 | 1 | 0 | 1 | 0 | 2 |
Global 5000 | 7 | 0 | 0 | 0 | 3 |
Global 6000 | 8 | 0 | 0 | 0 | 3 |
Global 6500 | 1 | 0 | 0 | 0 | 0 |
Global 7500 | 1 | 0 | 0 | 0 | 2 |
Global Express | 2 | 0 | 0 | 0 | 0 |
Gulfstream G200 | 2 | 0 | 0 | 1 | 2 |
Gulfstream G280 | 1 | 0 | 0 | 0 | 1 |
Gulfstream G350 | 1 | 0 | 0 | 0 | 0 |
Gulfstream G400 | 1 | 0 | 0 | 0 | 0 |
Gulfstream G450 | 3 | 0 | 0 | 0 | 0 |
Gulfstream G500 | 1 | 0 | 0 | 0 | 0 |
Gulfstream G550 | 10 | 0 | 0 | 0 | 6 |
Gulfstream G600 | 1 | 0 | 0 | 0 | 0 |
Gulfstream G650 | 8 | 0 | 0 | 0 | 3 |
Gulfstream G650ER | 3 | 0 | 0 | 0 | 0 |
Gulfstream IV | 3 | 0 | 0 | 0 | 1 |
Gulfstream V | 3 | 0 | 0 | 0 | 2 |
Hawker 4000 | 2 | 0 | 0 | 0 | 1 |
Hawker 850XP | 1 | 0 | 0 | 0 | 0 |
King Air | 1 | 0 | 0 | 0 | 0 |
Learjet 31 | 1 | 0 | 0 | 0 | 0 |
Learjet 40 | 1 | 0 | 0 | 0 | 1 |
Learjet 45 | 1 | 0 | 0 | 0 | 0 |
Learjet 60 | 1 | 0 | 0 | 0 | 0 |
Legacy 450 | 1 | 0 | 0 | 0 | 0 |
MB-339 | 1 | 0 | 0 | 0 | 0 |
PC12/ | 1 | 0 | 0 | 0 | 0 |
Pilatus PC-12 | 8 | 0 | 0 | 0 | 0 |
Raytheon/Hawker 125 | 1 | 0 | 0 | 0 | 0 |
Aircraft Model | On Order | Stored | Written Off | Historic |
---|---|---|---|---|
208B EX Caravan I | 0 | 0 | 0 | 2 |
525A Citation | 0 | 0 | 0 | 1 |
550 Citation | 0 | 0 | 0 | 1 |
750 Citation | 0 | 0 | 0 | 1 |
757 | 0 | 1 | 0 | 0 |
A320 | 0 | 3 | 0 | 0 |
A321 | 0 | 1 | 0 | 0 |
A330 | 0 | 1 | 0 | 0 |
Cessna 525 Citation | 0 | 0 | 0 | 1 |
Cessna 560XLS Citation | 0 | 0 | 0 | 1 |
Cessna 680A Citation | 0 | 0 | 0 | 2 |
Challenger 601 | 0 | 0 | 1 | 0 |
DHC-6 | 0 | 0 | 0 | 2 |
ERJ-145 | 0 | 2 | 0 | 1 |
ERJ-190 | 0 | 1 | 0 | 5 |
Gulfstream G100 | 0 | 0 | 0 | 1 |
Honda HA-420 | 0 | 0 | 0 | 1 |
King Air B200GT | 0 | 0 | 0 | 1 |
King Air B300 (350) | 0 | 0 | 0 | 1 |
P.180 Avanti II | 0 | 0 | 0 | 1 |
Piper PA-31 | 0 | 0 | 0 | 1 |
Quest Kodiak 100 | 0 | 2 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |