United States Air Force - Fleet

Name United States Air Force
Code / AIO
Callsign AIR CHIEF


ezoic-pub-ad-placeholder-135 - 970x90
Go PREMIUM to remove Ads

Active Types

Aircraft Model Active Stored Written Off Historic
767 42 7 0 0 0
A-10 288 0 119 111 213
A-29 7 0 0 1 22
A-37 1 0 0 0 25
AC-130 1 0 8 0 0
B-1 60 0 19 10 15
B-2 20 0 0 1 0
B-52 77 0 41 11 161
Beech 1900 1 0 0 0 0
Beech C-12F Huron 1 0 0 0 0
Beechcraft T-6 2 0 0 9 0
C -130 1 0 0 0 0
C~12 51 0 4 2 44
C~5 53 0 56 6 16
C-130 263 0 313 73 278
C-135 426 0 150 75 168
C-145 4 0 6 1 6
C-146 1 0 0 0 0
C-17 222 0 0 1 2
C-20 2 0 7 0 13
C-21 19 0 26 5 37
C-25 2 2 0 0 0
C-26 10 0 0 0 44
C-27 2 0 1 0 28
C-32 10 0 0 0 6
C-37 14 0 0 0 1
C-40 11 0 0 0 3
CASA 235 1 0 0 0 1
Cessna 172 1 0 0 0 0
CV-22 1 0 0 0 0
DHC-8 1 0 0 0 0
Dornier 328 18 1 0 0 3
E-11 3 0 0 1 0
E-3 31 0 0 1 1
E-4 4 0 0 0 0
E-8 17 0 2 0 9
E-9 2 0 0 0 2
F-15 353 7 89 48 151
F-16 219 1 55 29 166
F-22 185 0 5 5 0
F-35 306 49 1 1 2
F-4 2 0 55 109 591
General Dynamics F-16C 2 0 0 0 0
Global 6500 2 0 0 0 1
Gulfstream 550 1 0 0 0 0
Gulfstream G550 2 1 0 0 0
H-1 1 0 0 0 0
H-60 14 0 0 1 1
HC-130 1 0 1 0 1
KC-10 52 0 7 1 0
KC-46 45 1 2 0 0
King Air B300/350C 1 0 0 0 0
Lockheed C-130H 1 0 0 0 0
Metro 23 1 0 0 0 1
Northrop T-38A 1 0 0 0 0
Piper PA-28 6 0 0 0 0
RQ-4B 1 0 0 0 0
Shorts 330 4 0 1 1 20
Shorts 360 11 0 7 1 9
T-1 178 0 0 2 0
T-38 69 0 17 16 57
TR-1 3 0 0 0 0
U-2 17 0 0 3 3
U-25 1 0 0 0 0
U-28 32 0 0 3 3
UH-1 10 0 1 0 5
V-18 3 0 0 0 0
V-22 50 0 0 2 1

Historic Types

Aircraft Model Stored Written Off Historic
727 2 0 6
A-12 0 0 1
A-1J 0 0 1
A-26 0 0 7
A-4 0 0 3
A-5 0 0 16
A-7 2 11 72
AH-64 0 0 6
AT-11 0 0 1
AV-8 0 0 1
B-17 0 0 6
B-18 0 0 1
B-25 0 0 6
B-26 0 0 5
B-29 0 0 8
B-47 0 0 11
B-50 0 0 3
B-57 0 0 12
B-58 0 0 1
B-66 0 1 6
Beech 100 0 0 1
Beech 17 0 0 1
Beech 18 0 0 4
Beech 36 0 0 1
Beech 45 0 0 5
Beech 90 0 0 1
Beech C-45 0 0 1
Beech T-34 0 0 1
Bell AH-1 0 0 1
Bell P-39 0 0 1
Boeing A75N 0 0 2
BT-67 0 0 1
C 124 0 0 2
C~9 4 1 19
C-117 0 0 4
C-118 0 1 67
C-118A 3 6 45
C-119 0 0 100
C-121 2 0 17
C-121A 0 0 4
C-121C 0 1 27
C-123 0 0 25
C-124 0 2 13
C-131 1 0 28
C-131B 0 0 23
C-131D 8 1 9
C-131E 1 2 4
C-131E/RC-131G 0 0 5
C-133 0 0 8
C-137 1 0 8
C-140 2 0 1
C-141 1 20 263
C-144 0 0 1
C-18 2 0 8
C-23 0 0 5
C-26C 0 0 1
C-41 0 0 7
C-45 0 0 22
C-46 0 2 229
C-46A 0 0 4
C-46A-10-CU 0 0 6
C-46A-20-CU 0 0 5
C-46A-35-CU 0 0 10
C-46A-40-CU 0 0 20
C-46A-45-CU 0 0 53
C-46D-10-CU 0 2 116
C-46D-15-CU 0 3 135
C-46D-20-CU 0 1 30
C-46D-5-CU 0 1 25
C-46F 0 0 7
C-46F-1-CU 1 0 148
C-47 0 0 56
C-49 0 0 1
C-53 0 0 3
C-54 0 2 114
C-54A 1 0 5
C-54B 0 0 17
C-54D-10-DC 1 6 87
C-54D-15-DC 1 0 29
C-54D-1-DC 0 3 47
C-54D-5-DC 0 5 62
C-54E-15-DO 0 0 21
C-54E-1-DO 1 0 15
C-54E-5-DO 0 5 28
C-54G-10-DO 0 1 31
C-54G-15-DO 0 0 7
C-54G-1DO 0 3 32
C-54G-5-DO 1 1 29
C-7 0 0 4
C-97 0 0 71
Cessna 337 0 0 1
Cessna Caravan 0 0 2
Cessna T-37 1 0 0
Cessna T-50 0 0 2
CF-101 0 0 1
CH-47 1 0 2
CH-53 1 0 0
Citation 0 0 10
Convair C-131 0 0 2
Convair CV-240 5 4 327
Convair CV-340 0 0 4
CT-39 0 0 1
DC-10 0 0 1
DC3 0 0 1
DC-3 0 0 6
DC-6 0 0 2
DHC-2 0 0 4
DHC-2 Beaver 0 0 4
DHC-4 Cariboo 0 2 29
DHC-4 Caribou 0 0 2
DHC-5 0 1 0
Douglas DST-A-207 0 0 1
EC-121 0 0 2
F-100 1 9 104
F-101 0 0 11
F-102 0 0 12
F-104 0 4 82
F-105 0 3 28
F-106 1 31 41
F-111 4 38 191
F-117 10 0 1
F-20 0 0 2
F-5 0 10 77
F-5 FSM 0 0 1
F-8 1 0 0
F-80 0 0 2
F-84 1 0 149
F-84F 2 0 30
F-84G 0 0 1
F-86 3 0 105
F-89 0 0 6
F-94 0 0 1
Fairchild 24W 0 0 1
G-159 0 0 1
G-159 Gulfstream I 0 0 1
Grumman SA-16 0 0 1
Gulfstream III 0 0 1
Gulfstream V 0 0 1
H-16 0 0 2
H-18 0 0 2
H-19 0 0 40
H-21 0 0 5
H-23 0 0 1
H-3 0 3 15
H-34 0 0 2
H-43 0 0 9
H-53 2 5 10
H-58 0 0 1
HH-43 0 0 3
HU-16 0 0 11
J-3 0 0 1
JB-17 0 0 1
JC-131B 1 0 8
Kaman HH-43 3 0 0
KC-135 0 0 27
KC97 0 0 1
KC-97 0 0 7
Kestrel 0 0 2
King Air 0 0 1
L-1329 Jetstar 9 1 3
L-18 0 0 2
L-19 0 0 3
L-4 0 0 1
L-749 0 0 2
Learjet 0 0 1
Lockheed A-12 0 0 2
Lockheed F-104 0 0 1
Lockheed F-117 1 0 1
Lockheed L-80 0 0 1
Lockheed MC-130P 1 0 0
Lockheed SR-71 0 0 1
Lockheed T-33 0 0 1
MC-130 5 0 0
McDonnell F-101 0 0 1
MH-53 0 0 2
MQ-1 0 0 2
Mystere IV 0 0 2
North American F-100 0 0 1
North American P-51D 0 0 1
Northrop T-38 0 0 1
O-1 0 0 9
O-2 0 1 31
OH-13 0 0 16
OV-1 1 0 1
OV-10 1 1 27
P-2 0 0 3
P-38 0 0 1
P-40 0 0 1
P-47 0 0 2
P-51 0 0 14
PBY-5A 1 0 0
Piper J-3 0 0 1
Piper L18 0 0 5
Piper L-18 0 0 2
Piper L-21 0 0 8
Piper PA-18 0 0 2
Piper PA-38 0 0 1
PT-17 0 0 1
PT-26 0 0 1
R4Y-1/C-131F 0 0 1
R6D-1 0 1 29
R7V-1 1 3 30
Raytheon/Hawker 125 0 0 6
RB-57 0 0 1
RC-121C 0 2 8
RC-121D 3 5 58
Republic F-105 0 0 1
RF-4 0 2 11
RF-5 0 0 2
RF-84F 0 0 3
RT-33 0 0 1
Ryan PT-22 0 0 1
Sikorsky CH-37 0 0 1
Sikorsky CH-53 1 1 1
SNJ-6 0 0 1
SR-71 0 1 8
Super King Air B350 0 0 1
T-28 0 0 4
T-29 0 0 59
T-33 0 3 98
T-34 0 0 5
T-37 20 5 95
T-39 5 13 133
T-43 6 1 18
T-6 0 0 1
TB-25 0 0 1
TF-104 0 0 3
Tornado 1 0 0
U-10 0 0 1
U-16 0 0 12
U-6 0 0 12
U-8 0 0 14
V-1 0 0 1
Valiant 0 0 1
VC-131D 1 1 3
WB-57 3 0 0
WV-2 0 4 36
XC-112 0 0 1
YA-9 0 0 2
YAL-1 0 0 1
YC-14 1 0 1
YC-15 0 0 2
YC-17 0 0 1
YF-17 0 0 1
YF-23 0 0 1
YF-84F 0 0 1
ezoic-pub-ad-placeholder-136 - 580x400



  Reg Aircraft Status Delivery Date  
Select an aircraft model above to view