ezoic-pub-ad-placeholder-135 - 970x90
Name | United States Army |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic | |
---|---|---|---|---|---|
AH-1 | 1 | 0 | 5 | 2 | 38 |
AH-64 | 4 | 0 | 0 | 0 | 3 |
AH-64A | 1 | 0 | 0 | 0 | 1 |
Bell AH-1 | 1 | 0 | 0 | 0 | 0 |
Bell OH-58 | 1 | 0 | 0 | 0 | 0 |
Boeing Vertol CH-47F Chinook | 1 | 0 | 0 | 0 | 0 |
Boeing Vertol MH-47G Chinook | 1 | 0 | 0 | 0 | 0 |
C~12 | 207 | 0 | 12 | 11 | 130 |
C-1~ | 1 | 0 | 0 | 0 | 1 |
C-147 | 2 | 0 | 0 | 0 | 0 |
C-20 | 1 | 0 | 1 | 0 | 9 |
C-26 | 11 | 0 | 0 | 0 | 2 |
C-27 | 7 | 0 | 0 | 0 | 0 |
C-27C | 2 | 0 | 0 | 0 | 0 |
C-27J | 1 | 0 | 0 | 0 | 0 |
C-35 | 1 | 0 | 0 | 0 | 0 |
C-37 | 4 | 0 | 0 | 0 | 3 |
C-37B | 1 | 0 | 0 | 0 | 0 |
C-41 | 5 | 0 | 0 | 0 | 0 |
Ce.182 | 2 | 0 | 0 | 0 | 0 |
Cessna 560 Citation | 1 | 0 | 0 | 0 | 0 |
Cessna Caravan | 1 | 0 | 0 | 0 | 1 |
CH-47 | 22 | 0 | 10 | 4 | 70 |
Citation | 1 | 0 | 0 | 0 | 0 |
DHC-6 | 5 | 0 | 0 | 0 | 1 |
DHC-7 | 6 | 0 | 3 | 0 | 2 |
DHC-8 | 11 | 0 | 0 | 0 | 6 |
Eurocopter UH-72A Lakota | 1 | 0 | 0 | 0 | 0 |
Gulfstream III | 1 | 0 | 0 | 0 | 2 |
Gulfstream V | 1 | 0 | 0 | 0 | 0 |
H-47 | 12 | 0 | 1 | 5 | 45 |
H-58 | 1 | 0 | 2 | 1 | 5 |
H-60 | 18 | 0 | 10 | 1 | 4 |
H-72 | 4 | 0 | 0 | 0 | 0 |
King Air | 2 | 0 | 0 | 0 | 0 |
King Air 100 | 1 | 0 | 0 | 0 | 4 |
King Air 300 | 1 | 0 | 0 | 0 | 1 |
King Air B200 | 1 | 0 | 0 | 0 | 1 |
Metro III | 1 | 0 | 0 | 0 | 0 |
OH-58 | 8 | 0 | 4 | 1 | 25 |
P-8 | 1 | 0 | 0 | 0 | 0 |
Sikorsky HH-60M Blackhawk | 1 | 0 | 0 | 0 | 0 |
Sikorsky S-64 | 1 | 0 | 0 | 0 | 3 |
U-6 | 1 | 0 | 0 | 0 | 37 |
UC-35 | 4 | 0 | 0 | 0 | 0 |
UH-1 | 1 | 0 | 11 | 3 | 108 |
UH-1H | 1 | 0 | 0 | 0 | 0 |
UH-60 | 10 | 0 | 2 | 0 | 8 |
UH-60A | 1 | 0 | 0 | 0 | 0 |
UH-60L | 1 | 0 | 0 | 0 | 0 |
UV-18 | 1 | 0 | 0 | 0 | 1 |
V-18 | 1 | 0 | 0 | 0 | 1 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
4-0-4 | 1 | 0 | 0 |
Beech 1900D | 0 | 0 | 3 |
Beech 90 | 0 | 0 | 1 |
Bell TAH-1 | 0 | 0 | 1 |
Bell UH-1 | 0 | 0 | 2 |
BN-2A Islander | 0 | 0 | 1 |
C-130 | 1 | 0 | 0 |
C-141 | 0 | 0 | 1 |
C-21 | 0 | 0 | 1 |
C-21A | 0 | 0 | 1 |
C-23 | 0 | 0 | 3 |
C-31 | 0 | 0 | 2 |
C-45 | 0 | 0 | 1 |
C-47 | 0 | 0 | 1 |
C-54 | 0 | 0 | 1 |
C-54D-10-DC | 0 | 0 | 1 |
C-54D-15-DC | 0 | 0 | 3 |
C-54D-5-DC | 0 | 0 | 1 |
C-7 | 0 | 0 | 6 |
Casa 212 | 0 | 1 | 0 |
Cessna L-19 | 0 | 0 | 1 |
Cessna O-1 | 0 | 0 | 1 |
CH-136 | 0 | 0 | 4 |
CH-147 | 0 | 0 | 1 |
CH-54 | 0 | 0 | 4 |
DHC-2 | 0 | 0 | 18 |
DHC-2 Beaver | 0 | 0 | 69 |
DHC-3 | 0 | 0 | 12 |
DHC-3 Otter | 0 | 0 | 2 |
DHC-4 | 0 | 1 | 1 |
DHC-4 Cariboo | 7 | 31 | 130 |
DHC-5 | 0 | 0 | 1 |
DHC-5 Buffalo | 0 | 0 | 3 |
Doman YH-31 | 0 | 0 | 1 |
Duplicate Record | 0 | 0 | 1 |
F-100 | 0 | 0 | 3 |
Fokker F-27 | 0 | 0 | 1 |
G-159 Gulfstream I | 0 | 0 | 5 |
Gulfstream II | 0 | 0 | 4 |
Gulfstream IV | 1 | 0 | 0 |
Gyrodine QH-50 | 0 | 0 | 1 |
H-13 | 0 | 0 | 1 |
H-19 | 0 | 1 | 25 |
H-21 | 0 | 0 | 4 |
H-23 | 0 | 0 | 2 |
H-25 | 0 | 0 | 7 |
H-34 | 0 | 0 | 16 |
H-37 | 0 | 0 | 1 |
H-54 | 0 | 0 | 10 |
H-6 | 0 | 0 | 1 |
Handley Page Jetstream 137 | 2 | 0 | 0 |
Hiller UH-12 | 0 | 0 | 1 |
Hughes H500MD | 1 | 0 | 0 |
King Air 200 | 0 | 0 | 1 |
King Air 65 | 12 | 19 | 109 |
L-16 | 0 | 0 | 1 |
L-18 | 0 | 0 | 5 |
L19 | 0 | 0 | 1 |
L-21 | 0 | 0 | 3 |
L-4 | 0 | 0 | 3 |
Learjet 35A | 0 | 0 | 1 |
Merlin II | 0 | 0 | 2 |
O-1 | 0 | 0 | 24 |
O-2 | 1 | 0 | 0 |
OH-13 | 0 | 0 | 4 |
OH-23 | 0 | 0 | 1 |
OH-6 | 0 | 0 | 3 |
OV-1 | 4 | 1 | 29 |
P-40 | 0 | 1 | 0 |
Piasecki | 0 | 0 | 1 |
Piasecki HUP-3 | 0 | 0 | 2 |
Piper L21 | 0 | 0 | 1 |
Piper PA-18 | 0 | 0 | 1 |
RV-1 | 0 | 0 | 6 |
S-64 | 0 | 0 | 1 |
Shorts 330 | 3 | 0 | 7 |
Shorts 360 | 0 | 0 | 1 |
Sikorsky EH-60 | 0 | 0 | 1 |
Sikorsky S-64B | 0 | 0 | 2 |
Super King Air | 0 | 0 | 1 |
T-28 | 0 | 0 | 1 |
U-1 | 0 | 0 | 3 |
U-1A | 100 | 4 | 68 |
U-21 | 0 | 0 | 23 |
U-8 | 0 | 0 | 47 |
U-9 | 0 | 0 | 1 |
UC-45 | 0 | 0 | 1 |
UH-12 | 0 | 0 | 1 |
V-1 | 0 | 0 | 1 |
WV-2 | 0 | 0 | 2 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |